Model: PBT
The above pictures are for reference only, according to the real object accurately. To meet customer needs, we can specially made according to the properties of the product by R&D. Detailed parameters :( Click to view)
Model Specification
Manual
Item | Test method | Unit | Conditions | Grade | |||||
ASTM | G30 | F0 | GF10 | GF15 | GF20 | GF30 | |||
Physical properties | |||||||||
Density | D792 | 1.55 | 1.48 | 1.52 | 1.54 | 1.60 | 1.65 | ||
Moisture Absorption | D570 | % | 23,24hr | 0.09 | 0.10 | 0.09 | 0.08 | 0.07 | 0.06 |
Molding shrinkage | D955 | % | 0.4-0.8 | 1.4-2.0 | 0.6-1.1 | 0.5-0.9 | 0.4-0.8 | 0.4-0.8 | |
Mechanical properties | |||||||||
Tensile strength | D638 | Mpa | 115 | 50 | 76 | 88 | 92 | 120 | |
Elongation at break | D638 | % | 4 | - | 4 | 4 | 4 | 3 | |
Bending strength | D790 | Mpa | 180 | 85 | 110 | 140 | 160 | 180 | |
Bendingl modulus | D790 | Mpa | 8.0* | 2.2* | 4.0* | 5.0* | 6.0* | 8.0* | |
Bending strength | |||||||||
Bendingl modulus | D256 | J/m | 3.2mm | 80 | 30 | 40 | 50 | 70 | 80 |
Charpy impact strength | ISO179 | ||||||||
Non gap | 40 | 40 | 30 | 35 | 40 | 48 | |||
Gap | 9 | 4 | 6 | 7 | 8 | 9 | |||
Thermal properties | |||||||||
Temperature of thermal deformation | D648 | 1.82Mpa | 205 | 55 | 185 | 195 | 200 | 205 | |
Coefficient of linear expansion | D696 | 1/ | -30+30 | 2.5* | 8.0* | 4.1* | 3.8* | 3.5* | 2.5* |
Combustion | UL-94 | 3.2mm Thick | HB | V-0 | V-0 | V-0 | V-0 | V-0 | |
Electrical properties | |||||||||
Dielectric constant | D150 | 3.0 | 3.0 | 3.2 | 3.3 | 3.5 | 3.5 | ||
Dielectric loss angle tangent | D150 | 2.5* | 2.0* | 2.0* | 2.0* | 2.0* | 2.0* | ||
Volume resistivity | D257 | Ω.m | |||||||
Dielectric strength | D149 | MV/m | 2mm Thick | 21 | 19 | 20 | |||
Technology characteristics | 30% Glass fiber reinforced, heat-resistant | Good fluidity Impact resistance | 10% Glass fiber reinforced | 15% glass fiber reinforced flame retardant | 20% Glass fiber reinforced, heat-resistant | 30% Glass fiber reinforced, heat-resistant | |||
Molding conditions | Grade | Cylinder temperature (℃) | Nozzle temperature (℃) | Mold temperature(℃) | Screw speed(rpm) | Injection pressure(Mpa) | |||
201-G30 | 225-255 | 245 | 40-80 | ≤100 | 80-120 | ||||
301-G0 301-G10 | 225-245 | 240 | 40-80 | ≤100 | 40-100 | ||||
301-G20 301-G30 | 225-250 | 240 | 40-80 | ≤100 | 60-120 | ||||
Note: the above data is not the product of standard factory. For reference only. |