Model: Modified nylon PA66
The above pictures are for reference only, according to the real object accurately. To meet customer needs, we can specially made according to the properties of the product by R&D. Detailed parameters :( Click to view)
PA66 series Product main model Typical performance PPS Plastic| PPS plastic manufacturer |PPS Plastic raw material |PPS Engineering plastics |PPS Plastic raw material |PPS High temperature material |Polyphenylene sulfide PPS material | Special engineering plastics | High temperature resistant plastic | Hydrolysis resistance of plastics | Polymer materials | Plastic instead of copper
Model Specification
Manual
Item | Test method | Unit | Conditions | Grade | |||||
ASTM | T10 | G10 | G20 | G25 | G30 | ||||
Physical properties | |||||||||
Density | D792 | g/ | 110 | 1.24 | 1.27 | 1.3 | 1.35 | ||
Moisture Absorption | D570 | % | 23,24hr | ||||||
Molding shrinkage | D955 | % | 1.4-1.8 | 0.6-1.2 | 0.6-1.0 | 0.6-1.0 | 0.4-0.8 | ||
Mechanical properties | |||||||||
Tensile strength | D638 | Mpa | 60 | 85 | 100 | 125 | 150 | ||
Elongation at break | D638 | % | |||||||
Bending strength | D790 | Mpa | 91 | 125 | 155 | 200 | 210 | ||
Bendingl modulus | D790 | Mpa | |||||||
Charpy impact strength | ISO179 | ||||||||
Non gap |
|
120 | 58 | 65 | 70 | 75 | |||
Gap |
|
10 | 7.5 | 11 | 13 | 15 | |||
Thermal properties | |||||||||
Temperature of thermal deformation | D648 |
|
1.82Mpa | 75 | 190 | 230 | 248 | 250 | |
Coefficient of linear expansion | D696 | 1/ | |||||||
Combustion | UL-94 | 3.2mm厚 | - | HB | HB | HB | HB | ||
Electrical properties | |||||||||
Dielectric constant | D150 | 106Hz | 2.9 | 3.1 | 3.1 | 3.1 | 3.1 | ||
Dielectric loss angle tangent | D150 | 106Hz | 2.0* | 3.0* | 3.0* | 3.0* | 3.0* | ||
Volume resistivity | D257 | Ω.m | 1012 | 1013 | 1013 | 1013 | 10 | ||
Dielectric strength | D149 | MV/m | 2mm | 30 | 30 | 30 | 30 | 30 | |
Technology characteristics | Good fluidity Impact resistance | 10%Glass fiber reinforced | 20%Glass fiber reinforced, heat-resistant | 25%Glass fiber reinforced, heat-resistant | 30%Glass fiber reinforced, heat-resistant | ||||
Molding conditions | Dry temperature() | Dry time(h) | Item | Barrel temperature | |||||
Back end | |||||||||
130 | 4 | Non enhanced | 220-265 | ||||||
Enhanced | 230-240 | ||||||||
Note: the above data is not the product of standard factory. For reference only. |