Model: Finished product map
The above pictures are for reference only, according to the real object accurately. To meet customer needs, we can specially made according to the properties of the product by R&D. Detailed parameters :( Click to view)
PA66 series Product main model Typical performance PPS Plastic| PPS plastic manufacturer |PPS Plastic raw material |PPS Engineering plastics |PPS Plastic raw material |PPS High temperature material |Polyphenylene sulfide PPS material | Special engineering plastics | High temperature resistant plastic | Hydrolysis resistance of plastics | Polymer materials | Plastic instead of copper
Model Specification
Manual
Item | Test method | Unit | Conditions | Grade | ||||||||||||
ASTM | G35 | RPA66 | GF10 | GF20 | G25 | GF30 | GF35 | T30 | ||||||||
Physical properties | ||||||||||||||||
Density | D792 | g/ | 1.31 | 1.45 | 1.48 | 1.5 | 1.53 | 1.55 | 1.4 | |||||||
Moisture Absorption | D570 | % | 23,24hr | |||||||||||||
Molding shrinkage | D955 | % | 0.7-1.4 | 0.5-1.0 | 0.4-0.8 | 0.4-0.8 | 0.3-0.6 | 0.3-0.6 | 0.8-1.2 | |||||||
Mechanical properties | ||||||||||||||||
Tensile strength | D638 | Mpa | 60 | 90 | 110 | 114 | 120 | 125 | 60 | |||||||
Elongation at break | D638 | % | ||||||||||||||
Bending strength | D790 | Mpa | 90 | 130 | 155 | 200 | 210 | 215 | 90 | |||||||
Bendingl modulus | D790 | Mpa | ||||||||||||||
Charpy impact strength | ISO179 | |||||||||||||||
Non gap |
|
40 | 45 | 56 | 70 | 85 | 90 | 25 | ||||||||
Gap |
|
8 | 10 | 10 | 10 | 13 | 15 | 6 | ||||||||
Thermal properties | ||||||||||||||||
Temperature of thermal deformation | D648 |
|
1.82Mpa | 85 | 190 | 235 | 250 | 250 | 250 | 130 | ||||||
Coefficient of linear expansion | D696 | 1/ | ||||||||||||||
Combustion | UL-94 | 3.2mm厚 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | |||||||
Electrical properties | ||||||||||||||||
Dielectric constant | D150 | 106Hz | 2.7 | 3.0 | 3.2 | 3.2 | 3.2 | 3.2 | 3.4 | |||||||
Dielectric loss angle tangent | D150 | 106Hz | 2.0* | 1.6* | 1.7* | 1.7* | 1.8* | 1.8* | 1.8* | |||||||
Volume resistivity | D257 | Ω.m |
|
|
|
|
|
|
|
|||||||
Dielectric strength | D149 | MV/m | 2mm厚 | 26 | 26 | 28 | 28 | 30 | 30 | 33 | ||||||
Technology characteristics | Flame retardant high fluidity | 10%Glass fiber reinforced flame retardant | 20%Glass fiber reinforced flame retardant | 25%Glass fiber reinforced flame retardant | 30%Glass fiber reinforced flame retardant | 35%Glass fiber reinforced flame retardant | Mineral filled Good fluidity | |||||||||
Molding conditions | Dry temperature | Dry time(h) | Item | Barrel temperature | Mold temperature | Injection pressure(Mpa) | ||||||||||
Back end | Mid end | Front end | Nozzle | |||||||||||||
130 | 4 | Non enhanced | 220-265 | 260-265 | 260-270 | 260-265 | 60-90 | 60-100 | ||||||||
Enhanced | 230-240 | 265-270 | 265-270 | 265-270 | 60-90 | 90-120 | ||||||||||
Note: the above data is not the product of standard factory. For reference only. |